Screenings
What are you screening for? | Ages Recommended | Name of Screening | Screening Link/Document |
---|---|---|---|
Depression | 4-16 years | Pediatric Symptom Checklist and Pediatric Symptom Checklist Youth Report (PSC and Y-PSC) | PSC |
Depression | 11-17 years | Strengths and Difficulties Questionnaire (SDQ) | Strengths and Difficulties Questionnaire (SDQ) |
Depression | 12-17 years | Patient Health Questionnaire-9 (PHQ-9) | |
Depression | 11 years and over | Columbia DISC Depression Scale | Columbia DISC Depression Scale - Teen and Parent Version (PDF) |
Anxiety | 12-17 years | Spence Children's Anxiety Scale (SCAS) | Spence Children's Anxiety Scale (SCAS) (PDF) SCAS Parent Report (PDF) |
Anxiety | 12-17 years | Screen for Child Anxiety Related Emotional Disorders (SCARED) | Screen for Child Anxiety Related Emotional Disorders (SCARED) (PDF) |
ADHD | 6-12 years | Vanderbilt | NICHQ Vanderbilt Assessment Scales (PDF) |
ADHD | 6-12 years | Conners | Conners |
Eating Disorders | 12-17 years | SCOFF | SCOFF Questions (PDF) |
Trauma/Adverse Childhood Experiences | Birth - 11 years | PEARLS child tool, for ages 0-11, to be completed by a parent/caregiver. | PEARLS Child Tool (PDF) |
Trauma/Adverse Childhood Experiences | 12-19 years | PEARLS adolescent tool, for ages 12-19, to be completed by a parent/caregiver. | PEARLS Adolescent Tool (PDF) |
Trauma/Adverse Childhood Experiences | 12-19 years | PEARLS for adolescent self-report tool, for ages 12-19, to be completed by the adolescent. | PEARLS Adolescent Self-Report Tool (PDF) |
Trauma/Adverse Childhood Experiences | Birth - 19 years | ACES | ACES Assessment (PDF) |
Substance Use Disorders | 14+ years | CRAFFT | CRAFFT |
Suicide | 11-17 years | Columbia Suicide Severity Rating Scale | Columbia Suicide Severity Rating Scale |
Suicide | 11-17 years | PHQ-9 | PHQ-9 (PDF) |
Suicide | 11-17 years | SAFE-T | SAFE-T (PDF) |
Autism | 16-30 months | M-CHAT | M-CHAT |
Developmental | 1-66 months | ASQ | ASQ |
Psychosocial | 4-17 years | PSC | PSC (PDF) |
Social Emotional | 1-72 months | ASQ-SE | ASQ-SE |
Toolkits
Trauma Informed Organizational Development Guide:
THRIVE Guide to Trauma-Informed Organizational Development (PDF)
Adverse Childhood Experiences Toolkit:
Adverse Childhood Experiences and Trauma Toolkit - MaineHealth
Acadia CARES (Child-Adolescent Resource and Educational Series)
www.northernlighthealth.org/AcadiaCARES
Youth ASQ (suicide screening) toolkit
NIMH » Youth ASQ Toolkit (nih.gov)
SUICIDE RISK SCREENING PATHWAY- Primary Care
Visio-Suicide Risk Screening Pathway_Outpatient Youth_ Visio - March 25, 2021.vsdx (nih.gov)
Prevention in Primary Care: A Toolkit for Primary Care Clinicians and Leaders
Prevention in Primary Care: A Toolkit for Primary Care Clinicians and Leaders | Zero Suicide (edc.org)
Developmental Toolkit: Ages and Stages Developmental Toolkit (PDF)